Rollforming machines to form a flat metal sheet to a constant section product. Depending on the profile to be produced, 5 sizes of standard profiling heads are available.
5 Sizes of standard rollforming heads
- Tapered roller bearings for heavy loads and very long life
- High rear alignment precision ±0.1mm
- Massive cast structure for high rigidity
- Quick opening of the front arch for rolls shift in less than 2 minutes
- Quick change of a complete raft

MACHINE TYPE | U 9 | U 12 | U 16 | U 20 | U 32 |
Standard shaft diameter | 25 | 35 | 45 | 70 | 90 |
Special shaft diameter | 25 | 28/45 | 40/60 | 60/90 | 80/120 |
Special shaft diameter | 150 | 200 | 300 | 400 | 600 |
Special shaft width | 250 | 450 | 500 | 1500 | 1500 |
Thickness for steel Rm 400Mpa | 0.8 | 1.2 | 2.0 | 3.0 | 5.0 |
Horizontal distance between stations | 160 | 200 | 290 | 400 | 600 |
Vertical distance upper/lower shafts | 60/110 | 80/145 | 110/190 | 140/230 | 200/320 |
Height lower shaft / base plate | 75 | 100 | 145 | 180 | 260 |
Ratio drive / lower shaft | 4/25 | 3/18 | 1/10 1/6 | 1/18 | 1/24 |
Ratio upper / lower shaft | 1/1,33 | 1/1,33 | 1/1,33 | 1/1,33 | 1/1,33 |
Description
Cardan rollformer
- Traditional concept which allows to clutch each shaft independently with a special speed ratio
- Full vertical adjustment range
- Quick cardan plugging to shift the raft
Gear or chain rollformer
- Machine cost reduced
- Very fast raft shift with instant coupling to the engine
- Small footprint
Dual rollformer
- 2 independent rolls unities, width setting in few second, ddapted for shelves and panels